 | ADVERTISING RATES | | NUMBER OF INSERTIONS |
| About colour positions. All prices exclude V.A.T. | | 1 | 6 | 12 |
| Colour - Special Positions | | | | |
| Cover - colour only | | £1590 | £1341 | £1196 |
| Colour pages - all other positions | | £960 | £884 | £780 |
| | | | | | |
| | Mono only section | | | | |
| | "Stocklister" page* | | n/a | n/a | £245 |
| | Display page - front section | | £436 | £405 | £374 |
| | Special strips - contents page | | £206 | - | - |
| | Special strips - other pages | | £156 | - | - |
| | | | | | |
| | FlooringNews - colour section | | | | |
| | Page - full colour | | £960 | £884 | £780 |
| | Page - 2-colour | | £530 | £499 | £468 |
| | Half page - full colour | | £530 | £479 | £454 |
| | Half page - two colour | | £343 | £310 | £294 |
| | Half page - mono | | £265 | £237 | £224 |
| | Quarter page - full colour - SPECIAL PRICE | | £275 | £250 | £225 |
| | Quarter page - two colour | | £213 | £202 | £192 |
| | Quarter page - mono | | £169 | £161 | £150 |
| | Special strip | | £206 | £190 | £175 |
| | Editorial photo in colour | | £90 | n/a | n/a |
| | | | | | |
| | Classified | | | | |
| | Classified - standard | | £38/scc | £34/scc | £29/scc |
| | Classified - standard + 2nd colour | | £48/scc | £43/scc | £36/scc |
| | Situations Vacant | | £42/scc | n/a | n/a |
| | Situations Vacant + 2nd colour | | £52/scc | n/a | n/a |
| | Box number | | £10 | £10 | £10 |
| | | | | | |
| | Company Profiles | | | | |
| | Special editorial feature - 1 page | | £670 | n/a | n/a |
| | Special editorial feature - 2 pages | | £915 | n/a | n/a |
| | Editorial photos charged extra (each) | | £90 | n/a | n/a |
| | | | | | |
| | Inserts | | | | |
| | Prices for loose A4 sheet. P.O.A. for bound-in and other sizes |
| | 1000 @ £286, 3000 @ £494, 6000 @ £745, full run @ £875 SPECIAL PRICE |
| | Separate mailings available on request. | | | | |
| | |
| | |